Arjastan in the Nation Song Contest
From Nation Song Contest
Arjastan is a country located in the northern continent. It was a founder member of NSC, and hosted the debut contest in Crnovac, the capital city, which has also hosted the 2nd and 4th editions of the contest. The Arjan broadcaster is ATV.
[edit] Overview
| Edition | Draw | Artist | Song | Points | Rank |
|---|---|---|---|---|---|
| 1 | 3 | Belén Arjona | No Habrá Más Perdón | 40 | 1 |
| 2 | 1 | The Veronicas | 4ever | 47 | 11 |
| 3 | 15 | Tata Young | Sexy, Naughty, Bitchy | 83 | 1 |
| 4 | 20 | Marie Serneholt | I Need A House | 67 | 9 |
| 5 | 8 | Savage Garden | Two Beds And A Coffee Machine | 61 | 9 |
| 6f | 18 | Oceania | Kotahitanga | 79 | 15 |
| 7s | 12 | Aurora | Summer Son | 98 | 8 |
| 7f | 23 | Aurora | Summer Son | 82 | 16 |
| 8s | 1 | Saving Jane | Happy | 121 | 5 |
| 8f | 10 | Saving Jane | Happy | 87 | 11 |
| 9f | 2 | Sandy | Living Without You | 68 | 14 |
| 10f | 28 | Manca Špik | Marinero | 79 | 14 |
| 11f | 3 | Tina Cousins | Forever | 92 | 15 |
| 12f | 9 | Lifehouse | Storm | 56 | 20 |
| 13s | 19 | Alessia Blue | I Can't Forget You | 46 | 22 |
| 14s | 8 | Aurora | The Day It Rained Forever | 177 | 3 |
| 14f | 15 | Aurora | The Day It Rained Forever | 202 | 2 |
| 15f | 26 | Di-Rect ft Wibi Soerjadi | Blind For You | 59 | 24 |
| 16s | 23 | Mikeyla | Young & Stupid | 116 | 12 |
| 16f | 10 | Mikeyla | Young & Stupid | 107 | 11 |
| 17f | 1 | Jurgen Vries & CMC | Brave New World | 111 | 6 |
| 18f | 28 | The Veronicas | Somebody Wake Me Up | 88 | 17 |
| 19s2 | 8 | Chesney Hawkes | The One And Only | 47 | 14 |
| 20s2 | 8 | Ellie Campbell | Don't Want You Back | 89 | 5 |
| 20f | 13 | Ellie Campbell | Don't Want You Back | 138 | 7 |
| 21s1 | 3 | Angel City | Sunrise | 52 | 17 |
| 22s | 22 | Luca Dirisio | Calma E Sangue Freddo | 94 | 1 |
| 22f | 11 | Luca Dirisio | Calma E Sangue Freddo | 133 | 3 |
| 23f | 2 | DJ Smash pts Fast Food | Moscow Never Sleeps | 81 | 17 |
| 24s2 | 18 | Royworld | Dust | 94 | 2 |
| 24f | 14 | Royworld | Dust | 97 | 17 |
| 25s2 | 7 | Wunder | Was Hält Uns Wach | 74 | 9 |
| 25f | 8 | Wunder | Was Hält Uns Wach | 69 | 26 |
| 26s1 | 22 | Flip & Fill ft Kelly Llorenna | True Love Never Dies | 60 | 14 |
| 27s1 | 22 | Tisuby & Georgina | Ruleta Del Amor | 88 | 3 |
| 27f | 23 | Tisuby & Georgina | Ruleta Del Amor | 123 | 8 |
| 28s | 5 | Lââm | Petite Soeur | 70 | 11 |
| 29s2 | 7 | Pay-TV | Fashion Report | 111 | 4 |
| 29f | 2 | Pay-TV | Fashion Report | 180 | 2 |
| 30f | 12 | Lisa Miskovsky | Lady Stardust | 85 | 23 |
| 31s2 | 25 | Jody | Entre L'ombre Et La Lumière | 76 | 8 |
| 31f | 28 | Jody | Entre L'ombre Et La Lumière | 102 | 18 |
| 32s1 | 19 | The Rocket Summer | Never Knew | 58 | 12* |
| 32f | 14 | The Rocket Summer | Never Knew | 108 | 13 |
| 33s1 | 21 | NKD | What I Believe | 36 | 23 |
| 34s1 | 9 | The Getaway Plan | Where The City Meets The Sea | 121 | 1 |
| 34f | 11 | The Getaway Plan | Where The City Meets The Sea | 117 | 13 |
| 35s1 | 22 | Saving Jane | Nobody Loves You (Like You Do) | 81 | 8 |
| 35f | 22 | Saving Jane | Nobody Loves You (Like You Do) | 126 | 9 |
| 36s2 | 7 | Aura & Doobie ft Ludmiła Kac & Ivan Busłaj | Nočču Na Kupalle | 82 | 5 |
| 36f | 20 | Aura & Doobie ft Ludmiła Kac & Ivan Busłaj | Nočču Na Kupalle | 128 | 9 |
| 37s1 | 14 | Lost Witness | 7 Colours | 55 | 13 |
| 38s1 | 5 | Ultrabeat | Paradise & Dreams (NSC Edit) | 31 | 21 |
| 38f | 24 | Ultrabeat | Paradise & Dreams (NSC Edit) | 89 | 20 |
| 39s2 | 22 | Ort | U Mojim Mislima | 66 | 10 |
| 39f | 15 | Ort | U Mojim Mislima | 93 | 20 |
| 40s1 | 23 | Tin Tin Out ft Shelley Nelson | Sometimes | 53 | 14 |
| 41s1 | 10 | Ameerah | The Sound Of Missing You | 95 | 5 |
| 41f | 10 | Ameerah | The Sound Of Missing You | 111 | 14 |
| 42s1 | 12 | Naimee Coleman | My Star | 72 | 12 |
| 43s2 | 14 | Nadia Ali | Love Story | 59 | 13 |
| 44s1 | 14 | Nick Nolan | Free For All |
[edit] NSC1
| Draw | Artist | Song | Televote | Jury | Total | Place |
|---|---|---|---|---|---|---|
| 1 | Lee Ann Womack | I Hope You Dance | 25,222 (0) | 1 | 1 | 15 |
| 2 | Mikeyla | Just A Girl | 23,126 (0) | 6 | 6 | 13 |
| 3 | Belén Arjona | No Habrá Más Perdón | 196,464 (48) | 41 | 89 | 1 |
| 4 | Ginie-Line | Jusqu'à La Tolérance | 30,150 (8) | 6 | 27 | 6 |
| 5 | The Attic | A Life To Live | 31,259 (12) | 12 | 24 | 8 |
| 6 | Jewel | Good Day | 4,486 (0) | 8 | 8 | 12 |
| 7 | Milk & Honey | Habibi (Je T'aime) | 36,238 (16) | 6 | 22 | 9 |
| 8 | Sofia Loell | Utopia | 12,436 (0) | 4 | 4 | 14 |
| 9 | The Veronicas | Nobody Wins | 83,634 (28) | 22 | 50 | 5 |
| 10 | Mika | Relax (Take It Easy) | 88,547 (32) | 19 | 51 | 4 |
| 11 | Ann Winsborn | La La Love On My Mind | 124,426 (40) | 30 | 70 | 2 |
| 12 | Sylver | Lovesong | 19,645 (0) | 9 | 9 | 11 |
| 13 | Groove Coverage | Moonlight Shadow | 27,186 (4) | 13 | 17 | 10 |
| 14 | Maya Buskila | Say That You Will | 79,351 (24) | 31 | 55 | 3 |
| 15 | Dorina | Szeretném Az Igazit | 43,132 (20) | 5 | 25 | 7 |
In NSC1, 4 foreign jurors voted on the songs in NSC style (1-8, 10 & 12), and an Arjan televote was also held, with the top 10 songs in that getting 4 times a single juror vote.
Belén Arjona went on to win NSC1 with 40 points.
[edit] NSC2
NSC2 was the first, and to date, only, time that ATV decided to hold an internal selection.
| Draw | Artist | Song | Televote | Jury | Total | Place |
|---|---|---|---|---|---|---|
| 01 | The Veronicas | 4ever | - | - | - | 1 |
| 02 | Saving Jane | - | - | - | - | 2 |
| 03 | Tina Cousins | - | - | - | - | 3 |
| 04 | Szeifert vs Krash ft Regina Dukai | Rhythm Of Noise | - | - | - | 4 |
| 05 | Da Buzz | - | - | - | - | 5 |
The Veronicas went on to achieve only 11th place at NSC, totalling 47 points.
[edit] NSC3
| Draw | Artist | Song | Televote | Jury | Place |
|---|---|---|---|---|---|
| 01 | Tata Young | Sexy, Naughty, Bitchy | 44.3% | 6 | 1 |
| 02 | RBD | Aún Hay Algo | 46.9% | 3 | 2 |
| 03 | Hikaru Utada | First Love | 8.9% | 0 | 3 |
From now on, Arjan televotes would not affect the results unless there was a case of a draw. The Arjan televote was held purely to indicate what opinions within the country were.
Tata Young went on to win NSC3, receiving 83 points.
[edit] NSC4
| Draw | Artist | Song | Televote | Jury | Place |
|---|---|---|---|---|---|
| 01 | Marie Serneholt | I Need A House | 67.5% | 7 | 1 |
| 02 | Lifehouse | Hanging By A Moment | 15.8% | 5 | 2 |
| 03 | Indo Aminata | Love Will Be On Your Side | 16.7% | 2 | 3 |
Marie Serneholt went on to come 9th at NSC, receiving 67 points.
[edit] NSC5
| Draw | Artist | Song | Televote | Jury | Place |
|---|---|---|---|---|---|
| 01 | Shannon Noll | Shine | 11.3% | 2 | 2 |
| 02 | Savage Garden | Two Beds And A Coffee Machine | 71.3% | 2 | 1 |
| 03 | Lââm | Petite Soeur | 17.5% | 1 | 3 |
For the first time since NSC1, the Arjan televote decided the winner as there was a draw. Savage Garden went on to finish 9th in Hibernia, with 61 points.
[edit] NSC6
| Draw | Artist | Song | Televote | Jury | Total | Place |
|---|---|---|---|---|---|---|
| 01 | Shaan | Bhool Ja | 12% | 7% | 19 | 3 |
| 02 | Shahzoda & Shahriyor | Birinchi Sevgi | 5% | 53% | 58 | 2 |
| 03 | Khajda Nin | Mama | 7% | 8% | 15 | 4 |
| 04 | Oceania | Kotahitanga | 75% | 33% | 108 | 1 |
NSC6 was the first of the "themed selections" for Arjastan, with the theme of "world music".
ATV did not run an open selection for songs but instead contacted artists directly. The 4 entrants in "A Song For NSC6" were from India, Burundi, Uzbekistan and Tuvalu.
Oceania went on to finish 15th in the final.
[edit] NSC7
| Draw | Artist | Song | Televote | Jury | Total | Place |
|---|---|---|---|---|---|---|
| 01 | Aurora | Summer Son | 64% | 74% | 138 | 1 |
| 02 | Ana Johnsson | Days Of Summer | 18% | 0% | 18 | 3 |
| 03 | Len | Steal My Sunshine | 8% | 20% | 28 | 2 |
| 04 | Solar Stone | Seven Cities | 10% | 6% | 16 | 4 |
The theme of the NSC7 preselection was "summer". Aurora went on to qualify for the final, but could only reach 16th place there.
[edit] NSC8
| Draw | Artist | Song | Televote | Jury | Total | Place |
|---|---|---|---|---|---|---|
| 01 | La Differenza | Che Farò | 25% | 18% | 43 | 2 |
| 02 | Crystal | Hajnali Fény | 4% | 18% | 22 | 3 |
| 03 | Saving Jane | Happy | 71% | 64% | 135 | 1 |
Saving Jane went on to qualify in 5th place to the finals, where they came =11th.
[edit] NSC9
| Draw | Artist | Song | Televote | Jury | Total | Place |
|---|---|---|---|---|---|---|
| 01 | The Wreckers | Lay Me Down | 43% | 11% | 54 | 2 |
| 02 | The Veronicas | When It All Falls Apart | 11% | 11% | 22 | 3 |
| 03 | Sandy | Living Without You | 46% | 78% | 124 | 1 |
Sandy started in the final, where she came =14th.
[edit] NSC10
The Arjan national final for NSC 10 took place in two rounds: 10 songs were selected for round 1, which faced a regional vote in Arjastan alone, the top 4 of which went through to an international vote.
Round 1:
| Draw | Artist | Song | Total | Place |
|---|---|---|---|---|
| 1 | Yvonne Catterfeld | Sag Mir | 49 | 5 |
| 2 | Vision | Nem Kérek Mást | 31 | 7 |
| 3 | Feeder | Just A Day | 83 | =1 |
| 4 | Sandrine François | Il Sait | 39 | 6 |
| 5 | Mor ve Ötesi | Bir Derdim Var | 26 | 8 |
| 6 | Lisa | Oceano | 83 | =1 |
| 7 | LOG | Fan Phur | 19 | 10 |
| 8 | Eleni Tsaligopoulou | Ego S'agapisa Edo | 21 | 9 |
| 9 | Miri Mesika | Ba'a Elekhem | 61 | 3 |
| 10 | Manca Špik | Marinero | 53 | 4 |
Round 2:
| Draw | Artist | Song | Total | Place |
|---|---|---|---|---|
| 1 | Manca Špik | Marinero | 162 | 1 |
| 2 | Feeder | Just A Day | 106 | 4 |
| 3 | Lisa | Oceano | 150 | 2 |
| 4 | Miri Mesika | Ba'a Elekhem | 122 | 3 |
Manca went on to finish 14th in the final.
[edit] NSC11
| Draw | Artist | Song | Total | Place |
|---|---|---|---|---|
| 1 | Tina Cousins | Forever | - | 1 |
| 2 | Stan van Samang | Scars | - | 2 |
| 3 | Laith al-Deen | Das Weiss Ich | - | 3 |
ATV chose between a short list of 3 songs, with Tina Cousins emerging the winner. Tina Cousins went on to finish 15th in the final.
[edit] NSC12
| Draw | Artist | Song | Total | Place |
|---|---|---|---|---|
| 1 | Lifehouse | Broken | 5 | 2 |
| 2 | Lifehouse | Come Back Down | 3 | 3 |
| 3 | Lifehouse | Storm | 17 | 1 |
ATV again made an internal selection for NSC12, with the NSC8 entrants Saving Jane due to return to the contest, before finally changing their minds and opting for Lifehouse instead. Lifehouse presented 3 songs to the ATV jury, of which "Storm" was chosen. Lifehouse finished 20th in the final, Arjastan's worst result to date.
[edit] NSC13
ATV internally selected an amateur singer, Alessia Blue, to represent the country in Vorhota with "I Can't Forget You". Despite a good performance, she could only finish 20th in the semi and became the first Arjan representative not to qualify for the final.
[edit] NSC14
| Draw | Artist | Song | Total | Place |
|---|---|---|---|---|
| 1 | Solid Harmonie | I'll Be There For You | 62 | 3 |
| 2 | Thrillseekers & Sheryl Deane | Synaesthesia (Fly Away) | 50 | 5 |
| 3 | Aurora | The Day It Rained Forever | 94 | 1 |
| 4 | Varvara | Tayal Sneg | 56 | 4 |
| 5 | Club 54 | Ne Felejtsd El | 88 | 2 |
After the disasterous result in NSC14, ATV decided to return to the national final format, directly inviting 3 famous acts and selecting 2 entries from the public call for songs as well. After a close voting, Aurora emerged the winners and therefore became the first ever act to represent Arjastan more than once. Aurora went on to finish 2nd in the final after a very close race with Scorpionia, making it Arjastan's highest ever score and best position since NSC3.
[edit] NSC15
| Draw | Artist | Song | Votes | Place | |
|---|---|---|---|---|---|
| 01 | Foo Fighters | Best Of You | 3 | 3 | |
| 02 | Mighty 44 & Anna Nordell | This Love Ain't Goin' On! | 4 | 2 | |
| 03 | Di-Rect ft Wibi Soerjadi | Blind For You | 5 | 1 |
[edit] NSC16
| Draw | Artist | Song | Televote | Jury | Place |
|---|---|---|---|---|---|
| 01 | Mikeyla | Young And Stupid | 57% | 53% | 1 |
| 02 | Lillix | It's About Time | 43% | 47% | 2 |
| 03 | Saving Jane | Writing On The Wall | - | - | 3 |
| 04 | Natasha Thomas | Young Hearts | - | - | 4 |
The voting was done in two stages: first to select the top 2, and then to select the winner. The Vorhotan judge was the one who casted the deciding vote, meaning that Mikeyla went forward to represent Arjastan in Prasia. Mikeyla successfully qualified from the semi finals, and ended up in 11th place in the final, thus prequalifying Arjastan for the NSC17 finals.
[edit] NSC17
Jurgen Vries & CMC (Charlotte Church) were internally selected with their song "Brave New World".
[edit] NSC18
| Draw | Artist | Song | Televote | Jury | Place |
|---|---|---|---|---|---|
| 01 | Fragma | Say That You're Here | - | - | 4 |
| 02 | Plumb | Real Life Fairytale | 48% | 45% | 2 |
| 03 | Delight | Divided | - | - | 3 |
| 04 | The Veronicas | Someone Wake Me Up | 52% | 55% | 1 |
The Veronicas & Plumb advanced to the second round, where The Veronicas won. The Veronicas went on to finish 18th in the NSC final, returning Arjastan to the semis for NSC19.
[edit] NSC19
As Arjastan was busy with other things around the time for NSC19, ATV selected an amateur singer from an open call for songs opened at the last minute, sending Chesney Hawkes with "The One & Only" to Maccha-Brugia. Despite a competent performance, Chesney became the second Arjan entrant to date not to make it to the finals, finishing 14th in the semi final.
[edit] NSC20
| Draw | Artist | Song | Televote | Jury | Place |
|---|---|---|---|---|---|
| 01 | Plumb | In Your Arms (Bimbo Jones Remix) | - | - | 3 |
| 02 | DJ Tatana | Words | 17% | 10% | 2 |
| 03 | Ellie Campbell | Don't Want You Back | 83% | 90% | 1 |
| 04 | Feel | A Gdy Jest Już Ciemno | - | - | 5 |
| 05 | Emmie | More Than This | - | - | 4 |
ATV rejuvinated the Arjan National Final for NSC20, inviting a mixture of up & coming artists and old favourites. In the end, it was an old favourite, Ellie Campbell, that scored a crushing victory and went on to finish 7th in the final after successfully qualifying from the second semi final in 5th place. NSC20 was to mark the beginning of a second era of huge interest in the contest on the part of the Arjan nation.
[edit] NSC21
| Draw | Artist | Song | Round 1 | Round 2 | Place |
|---|---|---|---|---|---|
| 01 | Angel City | Sunrise | 177 | 10 | 1 |
| 02 | Bif Naked | Lucky | 118 | - | 5 |
| 03 | Évi | Jégbörtön (Shane 54 Radio Edit) | 127 | - | 4 |
| 04 | Madasun | Don't You Worry | 75 | - | 6 |
| 05 | Therese | Time | 135 | - | 3 |
| 06 | We Are Scientists | After Hours | 160 | 6 | 2 |
The NSC21 NF was the largest field in an Arjan national final since the first one way back in NSC21, with 6 competitors. Originally, ATV selected just 5, but then a wildcard searching for an upcoming new rock band gave We Are Scientists the 6th slot in the final. Angel City and We Are Scientists made it to the head-to-head final round, where Angel City won 10-6. However, Angel City went on to cause a shock to the Arjan viewers after becoming the first Arjan entry selected through a national final not to qualify to the final.
[edit] NSC22
| Draw | Artist | Song | Televote | Place | |
|---|---|---|---|---|---|
| 01 | Dimitris Korgialas ft Katerina Mutsatsu | Mia Fora | 14% | 2 | |
| 02 | Luca Dirisio | Calma E Sangue Freddo | 72% | 1 | |
| 03 | Edyta Górniak | Nię Prosze O Wiecej | 7% | 3 |
After the NSC21 debacle, and the increasing difficulty in convincing famous Arjan artists to take part in the contest, ATV decided to revert to the simple 3-song national final that had given the nation such success in the early editions in the competition, including a win in NSC3. Luca Dirisio won convincingly, and ended up winning the first semi final, and wound up 3rd in the final held in Jastistia.
[edit] NSC23
| Draw | Artist | Song | Televote | Place | |
|---|---|---|---|---|---|
| 01 | Ascension | For A Lifetime | 27% | 2 | |
| 02 | DJ Smash pts Fast Food | Moscow Never Sleeps | 29% | 1 | |
| 03 | Paffendorf | Be Cool | 23% | 3 | |
| 04 | Tukan | Light A Rainbow | 21% | 4 |
In the first in a series of new attempts from ATV to diversify Arjan entries, the handling of the selection of the Arjan entry for NSC23 was handed over to the popular dance magazine 'mixARJ', who co-operated with dance music channel MTV Dance in order to contact famous dance artists to submit a song for the national final. In the closest-run Arjan national final to date, DJ Smash pts Fast Food ended up winning with "Moscow Never Sleeps", and became the first Arjan entry not to reach #1 in the charts, stalling at #2. Ironically enough, all 3 of the other entries did end up being #1 in the Arjan charts at one point or another. The results of the NSC 23 final are currently still to be announced.
[edit] NSC24
NSC24 saw an internal selection done by popular indie & rock magazine AME. The magazine decided to award the ticket to newcomer band Royworld, with their song "Dust". The song ended 2nd in its semi final in NSC24, but dropped to a lowly 17th in the final after technical problems meant that the link to the Arjan entry actually led to Astique's for most of the voting period of the final.
[edit] NSC25
NSC25 was originally meant to be an internal selection done by folk & ethnic music magazine FEA, but ATV decided to take the winner of the FEA contest, Alternature, and put it up against 2 more established Arjan acts, Angelzoom and Wunder, and make a small internal selection between the three due to a lower budget than usual for NSC. Wunder ended up winning the internal selection and went forward to Vorhota with "Was Hält Uns Wach". Wunder start as the Arjan entrants with the least interest around them in NSC to date.
[edit] NSC26
The Arjan entry for NSC26 will be selected in an internal selection due to continuing problems within ATV. The song is an uptempo dance song, with anthemic lyrics.
[edit] NSC27
| Draw | Artist | Song | Round 1 | Round 2 | Place |
|---|---|---|---|---|---|
| 01 | SMS | Idi | 56 | - | 5 |
| 02 | Nu Pagadi | Sweetest Poison | 74 | - | 4 |
| 03 | Natalia Lesz | Fall | 82 | 36% | 2 |
| 04 | Tisuby & Georgina | Ruleta Del Amor | 90 | 47% | 1 |
| 05 | Twarres | She Couldn't Laugh | 82 | 15% | 3 |
Tisuby & Georgina went on to finish 8th in the final.
[edit] NSC28
Lââm failed to qualify from the semi final.
[edit] NSC29 to 31
From NSC29 onwards ATV outsourced the responsibility of the Arjan entry, meaning that less usual entries could be chosen. The commitee first of all decided to send Pay-TV to the contest in Noizeland, where they surprised Arjan media by finishing 2nd in the final with "Fashion Report".
In NSC30 popular singer-songwriter Lisa Miskovsky, who narrowly missed out to Pay-TV when chosing the representative for NSC29, was dispatched to Scorpionia with "Lady Stardust". Although expectations were low, the committee felt that this was a good time to send a relatively chanceless entry as Arjastan was pre-qualified to the final anyway. In the end, Lisa Miskovsky finished 23rd in the final with 85 points, including Arjastan's first ever 12 points from Xanadu.
For NSC31, the panel decided to opt for an unknown artist, Jody, and her song "Entre L'Ombre Et La Lumière". The stated goal was to reach the final, which Jody achieved, and went on to finish 18th in the final.
[edit] NSC32
The panel couldn't decide on a single entry for NSC32, so put their top 2 towards a traditional-style 3 song Arjan national final, with ATV selecting Zuzana Smatanová as a third option to make the voting more interesting.
| Draw | Artist | Song | Votes | Place | |
|---|---|---|---|---|---|
| 01 | MissMatch | Breathe In/Breathe Out | |||
| 02 | The Rocket Summer | Never Knew | |||
| 03 | Zuzana Smatanová | Entirely Good |
[edit] Arjastan In Special Edition Contests
Arjastan was knocked out in the first round of the first NSC World Cup, but went on to win the whole thing the second time it was held.
Arjastan in the Nation Song Contest: Eurovision Special
| Edition | Draw | Artist | Song | Points | Rank |
|---|---|---|---|---|---|
| 1 | 6 | Lise Darly | Tout De Moi | 27 | 17 |
| 2 | 4 | Tommy Nilsson | En Dag | 19 | 19 |
| 3 | 10 | Natalia Barbu | Fight | 63 | 9 |
| 4 | 24 | Sandrine François | Il Faut Du Temps | 61 | 11 |
| 5 | 3 | Maryon | Prenez Soin De Notre Planète | 19 | 26 |
| 6 | Fazla | Sva Bol Svijeta |
Arjastan in the Nation Song Contest National Finals
| Edition | Draw | Artist | Song | Points | Rank |
|---|---|---|---|---|---|
| 1 | 15 | Sister Sway | Until You Saved My Life | 94 | 4 |
| 2 | 12 | Kerli | Beautiful Inside | 44 | 15 |
| 3 | Raf van Brussel | Chemistry | 46 | 20 | |
| 4 | Offside | Dreaming About You | 71 | 9 |
Arjastan in other specials:
| Edition | Draw | Artist | Song | Points | Rank |
|---|---|---|---|---|---|
| Movie | 23 | Kate Winslet | What If | 66 | 9 |
| Language | 17 | Kurt Darren | Ek Laaik Haar | 62 | 12 |
| Anthem | 20 | Kyrgyz Anthem | Kyrgyz Mamlekettik Gimni | 49 | 14 |
| Congratulations 10 | 25 | Marie Serneholt | I Need A House | 94 | 2 |
| AATW Norway | 19 | Anneli Drecker | You Don't Have To Change | 49 | 17 |
| Christmas | 13 | Banaroo | Coming Home For Christmas | 92 | 5 |
| AATW Montenegro | 6 | Goran Vukošić | Poljubac Za Kraj | 39 | 14 |
| AATW Italy | La Differenza | Che Farò | |||
| AATW Canada | 18 | Neverending White Lights | The World Is Darker | 58 | 13 |
| Countries Spinoff (Lebanon) | 9 | Darine | Aiwa | 51 | 10 |
