Dalisska
From Nation Song Contest
[edit] Country Information
Dalisska is a country with a population of about 18 million. The Capital City is Lyndra which is a popular Seaside resort for some. Lyndra is well-known for it's manufacteur of Wine, Cheese and Boat parts. Other major cities include Rillatean. Tekniosa and Quingla. Rillatean is a quaint country style city with narrow roads and cobble paths, it is the largest Exporter of Chocolate Truffles across the Nation Continent. Tekniosa is in a secluded part of Dalisska, years ago when the Lyumpians(a old race of people from Quingla) invaded Tekniosa set up a Force Field around the City making it very difficult today to gain entry(involving many tests and Papers to fill in), The people of Tekniosa are highly Scientific and are much more advanced than the rest of Dalisska and possibly the entire World. Quingla is the most interesting City, it is covered in snow all year round and it is famous for it's Pyramids which were built by the Lyumpian people Centuries ago. The Lyumpian language is still used in Quingla however it is a dying language. Dalisskian is the main spoken Language in the Country.
[edit] Participations in the Nation Song Contest
| Contest | Artist | Song | Semi Place | Semi points | Final Place | Final Points |
|---|---|---|---|---|---|---|
| Nation Song Contest 24 | The Bird and the Bee | Again and Again | 15th | 50 | - | - |
| Nation Song Contest 25 | Stacie Orrico | Stuck | 7th | 79 | 20th | 78 |
| Nation Song Contest 26 | Chevelle | Vitamin R | 15th | ? | - | - |
| Nation Song Contest 27 | Vanilla Ninja | Liar | 2nd | 104 | 5th | 139 |
| Nation Song Contest 28 | Marie Digby | Say It Again | - | - | 24th | 60 |
| Nation Song Contest 29 | Evenescence | Everybody's Fool | 9th | 63 | 22ed | 95 |
| Nation Song Contest 30 | Anna Abreu | Vinegar | 3rd | 111 | 21st | 92 |
| Nation Song Contest 31 | Yelle | À Cause de Garçons | 10th | 75 | 6th | 139 |
| Nation Song Contest 32 | Architecture in Helsinki | That Beep | - | - | 24th | 73 |
| Nation Song Contest 33 | Gavin Mikhail | Fight the Sky | 15th | 63 | - | - |
| Nation Song Contest 34 | Agnes Carlsson | Release Me | 4th | 97 | 13th | 117 |
| Nation Song Contest 35 | The Bird and the Bee | I Hate Camer | 19th | 37 | - | - |
| Nation Song Contest 36 | Kate Miller-Heidke | Caught in the Crowd | 19th | 51 | - | - |
| Nation Song Contest 37 | Armin van Buuren ft. Jaren | Unforgiveable | 9th | 64 | 22ed | 77 |
| Nation Song Contest 38 | Florence & the Machine | Rabbit Heart (Raise It Up) | 5th | 85 | 6th | 147 |
| Nation Song Contest 39 | Scent | Up and Down | - | - | 29th | 48 |
| Nation Song Contest 40 | Beautiful Small Machines | Robots in Love | 9th | 71 | 22ed | 78 |
| Nation Song Contest 41 | Alphabeat | 10,000 Nights of Thunder | 7th | 79 | 19th | 88 |
| Nation Song Contest 42 | The Guild | Do You Wanna Date My Avatar? | ? | ? | ? | ? |
[edit] Dalisska in Spinoff Contests
Here are the spinoff contests has taken part of. (I haven't actually recorded them so I'll need to do some research)
| Spinoff | Artist | Song | Final Place | Final Points |
|---|---|---|---|---|
| Worst Song | Bird Tong chai and Jintara | Mai Tum mai | ? | ? |
| 70's Show | Linda Ronstadt | It's So Easy | 24th | 16 |
| Movie Theme 2 | R.Kelly | I Believe I Can Fly | ? | ? |
| AATW Spain | Belinda | Angel | ? | ? |

