Nation Song Contest - Nation Idol
From Nation Song Contest
Prior Reality TV/Idol Contestants gathered to find out who would be crowned the "Nation Idol". Singers/groups from prior singing competitions were eligible to enter the contest to fight for the victory.
== Participants ==
| Draw | Nation | Artist | Song | YouTube video | Place | Points |
|---|---|---|---|---|---|---|
| 01 | | Maria Lawson | You're Beautiful | YT Link | 5 | 64 |
| 02 | | Susanne Manning | I Don't Want To Talk About It | YT Link | 14 | 37 |
| 03 | | Birgit Kubica | Big Spender | YT Link | 8 | 58 |
| 04 | | LaToya London | All By Myself | YT Link | 3 | 75 |
| 05 | | Daniel Boys | The Lady Is A Tramp | YT Link | 15 | 33 |
| 06 | | Tom | Everything | YT Link | 11 | 51 |
| 07 | | Fantasia | Summertime | YT Link | 12 | 47 |
| 08 | | X2 | Without You | YT Link | 6 | 61 |
| 09 | | Justin Guarini | Get Here | YT Link | 7 | 59 |
| 10 | | Raquel Guerra | Fame | YT Link | 8 | 58 |
| 11 | | Katherine McPhee | My Destiny | YT Link | 1 | 88 |
| 12 | | Eric Papilaya | Blame It On The Boogie | YT Link | 4 | 66 |
| 13 | | Radmila Manojlovic | Romale, Romani | YT Link | 10 | 54 |
| 14 | | Sibel | Hero | YT Link | 2 | 79 |
| 15 | | Magdi Rusza | Ederlezi | YT Link | 13 | 40 |
| Spinoff editions of the Nation Song Contest |
|---|
Eurovision Special 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9
National Finals 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 All Around the World Norway - Montenegro - Italy - Canada - Spain - Serbia - Egyprt - Hungary Congratulations 10 - 20 - 30 - 40 - 50(Spinoff) Oldies 60's - 70's - 80's - 90's Idol 1 - 2 One-off themes - Anthems - Nonsense - Countries - Worst - Instrumental - Covers - Robbery - Videogame Music - Doubles - Halloween |
