Nation Song Contest 15
From Nation Song Contest
| Nation Song Contest 15 | |
|---|---|
| Date | 4th December 2007 |
| Host | Arjastan |
| Venue | Crnovac, Arjastan |
| Winner | Prasia - Sertab Erener - Here I Am |
| Voting system | Each country awards 1-8, 10, and 12 points to their 10 favorite songs. |
| Entries | 48 |
| Debuting countries | Tüsenia |
| Returning countries | {{{return}}} |
| Withdrawing countries | {{{withdraw}}} |
| Nul points | None |
| Confirmation | {{{confirm}}} |
| Semifinal voting | {{{semi}}} |
| Semifinal results | {{{semiresults}}} |
| Final voting | {{{final}}} |
| Final results | 20th December 2007 |
| Nation Song Contest | |
| ◄ NSC 14 NSC 16 ► | |
Contents |
[edit] Microstate Qualification
| Draw | Nation | Artist | Song | YouTube video | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Magna Grecia | Lemon Ice | Right Here Waiting | YT Link | 1 | 152 |
| 02 | Tüsenia | Ruslana | Dance With The Wolves | YT Link | 4 | 134 |
| 03 | Vedatistan | Varvara | Dreams | YT Link | 2 | 149 |
| 04 | Reignland | Sıla & Kenan Doğulu | ...Dan Sonra | YT Link | 5 | 126 |
| 05 | Lusiti | Juanes | Volverte A Ver | YT Link | 7 | 94 |
| 06 | Gozitania | Cheb Mami ft Elissa | Halili | YT Link | 6 | 115 |
| 07 | Eurora | Shannon Roll | Now I Run | YT Link | 8 | 80 |
| 08 | Doklea | Faith Hill | There You’ll Be | YT Link | 3 | 139 |
Recap for Microstate Qualification
[edit] Semifinal
| Draw | Nation | Artist | Song | YouTube video | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Blondania | KLF & Tammy Wynette | Justified And Ancient | YT Link | 18 | 67 |
| 02 | Saksjaowie | Jorun Stiansen | Sticky Hands | YT Link | 9 | 123 |
| 03 | Reym-L-Dneurb | Carl Orff | Carmina Burana: O Fortuna | YT Link | 12 | 112 |
| 04 | Gabriel | Paolo Meneguzzi | Musica | YT Link | 11 | 117 |
| 05 | Begonia | Jimmy Eat World | The Middle | YT Link | 15 | 93 |
| 06 | Prasia | Sertab Erener | Here I Am | YT Link | 3 | 180 |
| 07 | Xorientia | The Pogues ft Kristy MacColl | The Fairytale of New York | YT Link | 24 | 38 |
| 08 | Zombira | Within Temptation | Angels | YT Link | 5 | 157 |
| 09 | Magna Grecia | Lemon Ice | Right Here Waiting | YT Link | 6* | 136* |
| 10 | Effiland | Emily Loizeau | Je Suis Jalouse | YT Link | 19 | 66 |
| 11 | Vedatistan | Varvara | Dreams | YT Link | 2 | 188 |
| 12 | Medina | Fool’s Garden | Lemon Tree | YT Link | 21* | 49* |
| 13 | Halito | Dschinghis Khan | Moskau | YT Link | 8 | 130 |
| 14 | Liturestia | Mando Diao | If I Don’t Live Today | YT Link | 21* | 49* |
| 15 | Tomstria | Hanna Gudny Hallgrimsdottir | Undir Solinni | YT Link | 23 | 45 |
| 16 | Spila | Timbaland ft One Republic | I Apologize | YT Link | 14 | 95 |
| 17 | Lyapunovia | Sanda Ladosi ft Jamal | Khalini | YT Link | 20 | 61 |
| 18 | Sunoma | Nelly Furtado | All Good Things' | YT Link | 6* | 136* |
| 19 | Yaponesia | The Prototypes | Kaleidoscope | YT Link | 17 | 72 |
| 20 | Comino | Evanescence | Bring Me To Life | YT Link | 1 | 189 |
| 21 | Belvist | Juli | Perfekte Welle | YT Link | 10 | 118 |
| 22 | Adamsburg | E- Type | Eurofighter | YT Link | 16 | 89 |
| 23 | Mooseland | Daniel Bedingfield | If You're Not The One | YT Link | 13 | 105 |
| 24 | Noizeland | Gabry Ponte | Man In The Moon | YT Link | 27* | 15* |
| 25 | Streets Et | Secondhand Serenade | Your Call | YT Link | 25 | 37 |
| 26 | Luniana | Jeroen van der Boom | Een Wereld | YT Link | 26 | 21 |
| 27 | Ugaly | Mötley Crüe | Shout at the Devil | YT Link | 27* | 15* |
| 28 | Maccha-Brugia | Lady Violet | Inside To Outside | YT Link | 4 | 165 |
The countries in bold italic have reached the Final.
[edit] Final
| Draw | Nation | Artist | Song | YouTube video | Place | Points |
|---|---|---|---|---|---|---|
| 01 | Giggshood | Måns Zelmerlöw | Brother Oh Brother | YT Link | 4 | 148 |
| 02 | Zombira | Within Temptation | Angels | YT Link | 6 | 123 |
| 03 | Swelatie | Dima Bilan | Nevozmozhnoe Vozmozhno | YT Link | 8 | 120 |
| 04 | Shamitri | Vanessa Mae | Destiny | YT Link | 19 | 90 |
| 05 | Vorhota | Calogero | En Apesanteur | YT Link | 23 | 63 |
| 06 | Maccha-Brugia | Lady violet | Inside To Outside | YT Link | 3 | 151 |
| 07 | Instir | Szekeres Adrienn & Gáspár Laci | Kikötők | YT Link | 27 | 13 |
| 08 | Comino | Evanescence | Bring Me To Life | YT Link | 4 | 148 |
| 09 | Astique | Cher | Believe | YT Link | 13 | 100 |
| 10 | Sunoma | Nelly Furtado | All Good Things | YT Link | 15 | 98 |
| 11 | Begonia | Jimmy Eat World | The Middle | YT Link | 21 | 84 |
| 12 | Calypso | David Guetta vs The Egg | Love Don't Let Me Go | YT Link | 20 | 85 |
| 13 | Lolee | Saint Etienne & Tim Burgess | I Was Born On Christmas Day | YT Link | 28 | 9 |
| 14 | Mooseland | Daniel Bedingfield | If You're Not The One | YT Link | 22 | 73 |
| 15 | Vedatistan | Varvara | Dreams | YT Link | 2 | 161 |
| 16 | Hibernia | Radiohead | Street Spirit | YT Link | 26 | 32 |
| 17 | Alinta | Vangelis | Conquest of Paradise | YT Link | 16 | 97 |
| 18 | Gabriel | Paolo Meneguzzi | Musica | YT Link | 10 | 106 |
| 19 | Halito | Dschinghis Khan | Moskau | YT Link | 6 | 123 |
| 20 | Spila | Timbaland ft One Republic | I Apologize | YT Link | 18 | 91 |
| 21 | Magna Grecia | Lemon Ice | Right Here Waiting | YT Link | 9 | 119 |
| 22 | Reym-L-Dneurb | Carl Orff | Carmina Burana: O Fortuna | YT Link | 17 | 94 |
| 23 | Scorpionia | Paulina Rubio | Baila Casanova | YT Link | 25 | 57 |
| 24 | Prasia | Sertab Erener | Here I Am | YT Link | 1 | 170 |
| 25 | Saksjaowie | Jorun Stiansen | Sticky Hands | YT Link | 13 | 100 |
| 26 | Arjastan | Di-Rect ft Wibi Soerjadi | Blind For You | YT Link | 24 | 59 |
| 27 | Belvist | Juli | Perfekte Welle | YT Link | 11 | 104 |
| 28 | Rotterdamus | Natalia Imbruglia | Torn | YT Link | 12 | 108 |
[edit] NSC 15 winning song
Prasia Sertab Erener – Here I am
| Editions of the Nation Song Contest |
|---|
| 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 |
| Spinoffs |
