Orangualia | |
![]() | |
Member station | - |
Appearances | |
Appearances | 96 (as of NSC 156) |
Debut | NSC 56 |
Best result | 2nd, NSC 73, NSC 121, NSC 141 |
Worst result | 26th SF, NSC 134 |
Orangualia in NSC
Edit
Orangualia was absent from the 96th, 105th, 123rd, 146th and 156th editions.
NSC | Artist | Song | SF | Draw | Rank | Points | F.Draw | Rank | Points |
---|---|---|---|---|---|---|---|---|---|
56 | Misstress Barbara | Four on the Floor | 2 | 4 | 19 | 38 | - | - | - |
57 | Dan Black | Alone | 1 | 24 | 20 | 38 | - | - | - |
58 | Chromeo | Fancy Footwork | 1 | 6 | 23 | 38 | - | - | - |
59 | The Mission District | Just Don't Feel the Same | 1 | 9 | 17 | 52 | - | - | - |
60 | Far East Movement | Like a G6 (feat. The Cataracs & Dev) | 2 | 18 | 13 | 60 | - | - | - |
61 | Taio Cruz | Higher (feat. Kylie Minogue) | 1 | 25 | 9 | 68 | 7 | 20 | 92 |
62 | Afrojack | Take Over Control (feat. Eva Simons) | 1 | 23 | 5 | 83 | 26 | 12 | 116 |
63 | Cheryl Cole | 3 Words (feat. will.i.am) | 1 | 5 | 22 | 29 | 12 | 22 | 85 |
64 | Winter Kills | My Friend | 1 | 19 | 18 | 50 | - | - | - |
65 | Freemasons | Believer (feat. Wynter Gordon) | 1 | 25 | 10 | 77 | 3 | 11 | 130 |
66 | Martin Solveig | Hello (feat. Dragonette) | 1 | 21 | 7 | 86 | 2 | 20 | 88 |
67 | Sunloverz | Fire (feat. Rosette) | 2 | 26 | 9 | 72 | 22 | 18 | 118 |
68 | Dev | In the Dark | 1 | 15 | 11 | 66 | - | - | - |
69 | Fefe Dobson | Can't Breathe | 1 | 21 | 24 | 42 | - | - | - |
70 | Mia Martina | Latin Moon | 1 | 21 | 10 | 67 | 4 | 27 | 55 |
71 | Demi Lovato | Skyscraper | 1 | 7 | 4 | 98 | 23 | 6 | 135 |
72 | Glasser | Mirrorage | 1 | PQ | PQ | PQ | 1 | 22 | 79 |
73 | Lana Del Rey | Video Games | 1 | 26 | 5 | 91 | 28 | 2 | 174 |
74 | LIGHTS | Toes | 2 | PQ | PQ | PQ | 13 | 21 | 89 |
75 | Uffie | Difficult | 2 | 2 | 13 | 62 | - | - | - |
76 | Cœur de Pirate | Adieu | 1 | 7 | 1 | 117 | 15 | 6 | 153 |
77 | The Asteroids Galaxy Tour | The Golden Age | 2 | PQ | PQ | PQ | 20 | 29 | 52 |
78 | Carly Rae Jepsen | Call Me Maybe | 1 | 12 | 10 | 73 | 10 | 8 | 143 |
79 | Arcade Fire | Sprawl II (Mountains Beyond Mountains) | 2 | 22 | 10 | 78 | 9 | 10 | 125 |
80 | Adaline | The Noise | 2 | 7 | 16 | 44 | 19 | 18 | 102 |
81 | Nightbox | Relocate You | 2 | 5 | 18 | 48 | - | - | - |
82 | Guinevere | Crazy Crazy | 1 | 15 | 10 | 71 | 3 | 24 | 72 |
83 | Rich Aucoin | It | 2 | 5 | 18 | 48 | - | - | - |
84 | Metric | Youth Without Youth | 2 | 25 | 12 | 64 | - | - | - |
85 | Miike Snow | The Wave | 1 | 2 | 15 | 54 | - | - | - |
86 | Kaskade | Eyes (feat. Mindy Gledhill) | 1 | 23 | 18 | 49 | - | - | - |
87 | Grimes | Oblivion | 1 | 21 | 10 | 77 | 21 | 17 | 99 |
88 | Esthero | Never Gonna Let You Go | 2 | 6 | 13 | 63 | - | - | - |
89 | Grimes | Genesis | 2 | 11 | 17 | 55 | - | - | - |
90 | Calvin Harris | Sweet Nothing (feat. Florence Welch) | 1 | 20 | 5 | 90 | 3 | 12 | 121 |
91 | Purity Ring | Lofticries | 2 | 10 | 17 | 12 | - | - | - |
92 | Serena Ryder | Stompa | 2 | 13 | 16 | 53 | - | - | - |
93 | Solange | Losing You | 1 | 8 | 5 | 86 | 25 | 27 | 67 |
94 | Wild Belle | Keep You | 2 | 5 | 24 | 41 | - | - | - |
95 | Vita Chambers | Fix You | 1 | 26 | 15 | 59 | - | - | - |
97 | Fall Out Boy | My Songs Know What You Did in the Dark (Light 'Em Up) | 1 | 7 | 12 | 57 | - | - | - |
98 | The Neighbourhood | Sweater Weather | 1 | 4 | 23 | 40 | - | - | - |
99 | Metric | Breathing Underwater | 1 | 21 | 10 | 75 | 7 | 20 | 99 |
100 | Carly Rae Jepsen | Tonight I'm Getting Over You | 2 | 14 | 17 | 57 | - | - | - |
101 | Austra | Home | 1 | 16 | 18 | 49 | - | - | - |
102 | Alanis Morissette | Thank U | 2 | 15 | 24 | 32 | - | - | - |
103 | Chantal Kreviazuk | All I Can Do | 2 | 24 | 14 | 62 | - | - | - |
104 | Serena Ryder | Fall | 1 | 15 | 23 | 43 | - | - | - |
106 | Cash Cash | Take Me Home (feat. Bebe Rexha) | 1 | 23 | 16 | 50 | - | - | - |
107 | Avril Lavigne | Give You What You Like | 1 | 27 | 10 | 73 | 12 | 22 | 90 |
108 | Foster the People | Coming of Age | 2 | 20 | 20 | 51 | - | - | - |
109 | Sia | Chandelier | 1 | 10 | 7 | 78 | 7 | 3 | 149 |
110 | Tegan and Sara | I'm Not Your Hero | 1 | PQ | PQ | PQ | 11 | 29 | 74 |
111 | Kiesza | Hideaway | 1 | 19 | 6 | 79 | 15 | 12 | 117 |
112 | Tove Lo | Habits (Stay High) | 2 | 6 | 5 | 81 | 13 | 15 | 112 |
113 | Fitz and the Tantrums | The Walker | 1 | 22 | 16 | 53 | - | - | - |
114 | Adventure Club | Wonder (feat. The Kite String Tangle) | 2 | 9 | 9 | 75 | 2 | 19 | 105 |
115 | LIGHTS | Up We Go | 2 | 4 | 21 | 40 | - | - | - |
116 | Calvin Harris | Outside (feat. Ellie Goulding) | 2 | 21 | 7 | 81 | 2 | 4 | 164 |
117 | Feist | Anti-Pioneer | 2 | PQ | PQ | PQ | 19 | 26 | 60 |
118 | Big Data | Dangerous (feat. Joywave) | 2 | 22 | 23 | 38 | - | - | - |
119 | Meg Myers | Desire | 2 | 16 | 9 | 76 | 26 | 17 | 98 |
120 | Bebe Rexha | I'm Gonna Show You Crazy | 2 | 25 | 13 | 59 | - | - | - |
121 | Elle King | Ex's & Oh's | 1 | 23 | 1 | 124 | 16 | 2 | 206 |
122 | Meg Myers | Sorry | 1 | PQ | PQ | PQ | 28 | 22 | 92 |
124 | Alessia Cara | Here | 2 | 3 | 19 | 52 | - | - | - |
125 | Young Empires | The Gates | 1 | 24 | 8 | 70 | 24 | 19 | 112 |
126 | Metric | The Shade | 1 | 16 | 6 | 84 | 10 | 19 | 94 |
127 | Mother Mother | Modern Love | 1 | 12 | 12 | 67 | - | - | - |
128 | Charlie | Ghosts | 2 | 6 | 9 | 70 | 2 | 19 | 83 |
129 | Coldplay | Adventure of a Lifetime | 2 | 8 | 7 | 76 | 1 | 22 | 91 |
130 | Half Moon Run | Turn Your Love | 1 | 2 | 9 | 81 | 27 | 20 | 112 |
131 | Ellie Goulding | Something in the Way You Move | 2 | 9 | 9 | 73 | 11 | 11 | 138 |
132 | Nothing But Thieves | Trip Switch | 1 | 7 | 13 | 65 | - | - | - |
133 | Tove Lo | Scars | 1 | 26 | 21 | 53 | - | - | - |
134 | Rihanna | Kiss It Better | 1 | 25 | 25 | 26 | - | - | - |
135 | Miike Snow | Genghis Khan | 1 | 1 | 1 | 105 | 9 | 7 | 140 |
136 | Wintersleep | Amerika | 1 | 24 | 10 | 68 | 12 | 13 | 129 |
137 | Bishop Briggs | River | 2 | 18 | 2 | 106 | 12 | 12 | 134 |
138 | The 1975 | Somebody Else | 2 | 3 | 16 | 57 | - | - | - |
139 | Tove Lo | Cool Girl | 2 | 2 | 20 | 41 | - | - | - |
140 | BANKS | Gemini Feed | 2 | 23 | 5 | 86 | 23 | 8 | 154 |
141 | K.Flay | Blood in the Cut | 2 | 9 | 4 | 83 | 20 | 2 | 157 |
142 | Ellie Goulding | Fighter Plane | 2 | PQ | PQ | PQ | 7 | 28 | 31 |
143 | Joseph | White Flag | 1 | 9 | 10 | 77 | 1 | 8 | 142 |
144 | Phantogram | Fall in Love | 1 | 1 | 4 | 85 | 10 | 11 | 132 |
145 | Warpaint | New Song | 2 | 7 | 3 | 103 | 21 | 15 | 112 |
147 | Kings of Leon | Reverend | 2 | 13 | 22 | 35 | - | - | - |
148 | Dua Lipa | New Rules | 1 | 13 | 15 | 62 | - | - | - |
149 | Paramore | Hard Times | 2 | 19 | 1 | 101 | 26 | 6 | 141 |
150 | The Smashing Pumpkins | 1979 | 1 | PQ | PQ | PQ | 8 | 28 | 43 |
151 | Broken Bells | The Ghost Inside | 2 | 20 | 18 | 54 | - | - | - |
152 | Lights | Giants | 2 | 24 | 20 | 53 | - | - | - |
153 | Manchester Orchestra | The Gold | 1 | 20 | 8 | 70 | 27 | 18 | 103 |
154 | Highly Suspect | Little One | 1 | 23 | 7 | 73 | 13 | 26 | 75 |
155 | Father John Misty | Ballad of the Dying Man | 1 | 15 | 24 | 37 | - | - | - |
Qualification rate: 53% (51/96)
REJU
Edit
NSC | Artist | Song | SF | Rank | Points |
---|---|---|---|---|---|
56 | Misstress Barbara | Four on the Floor | 2 | 8 | ? |
57 | Dan Black | Alone | 1 | 16 | 24 |
58 | Chromeo | Fancy Footwork | 1 | 14 | ? |
59 | The Mission District | Just Don't Feel the Same | 1 | 17 | ? |
60 | Far East Movement | Like a G6 (feat. The Cataracs & Dev) | 2 | 8 | 44 |
61 | Taio Cruz | Higher (feat. Kylie Minogue) | 1 | 12 | 42 |
62 | Afrojack | Take Over Control (feat. Eva Simons) | 1 | ? | ? |
63 | Cheryl Cole | 3 Words (feat. will.i.am) | 1 | 1/2 | 117/94 |
64 | Winter Kills | My Friend | 1 | 18 | 29 |
65 | Freemasons | Believer (feat. Wynter Gordon) | 1 | 18 | 41 |
66 | Martin Solveig | Hello (feat. Dragonette) | 1 | ? | ? |
67 | Sunloverz | Fire (feat. Rosette) | 2 | 5 | 63 |
68 | Dev | In the Dark | 1 | 8 | 62 |
69 | Fefe Dobson | Can't Breathe | 1 | 26 | 20 |
70 | Mia Martina | Latin Moon | 1 | 19 | 44 |
71 | Demi Lovato | Skyscraper | 1 | 12 | 57 |
72 | Glasser | Mirrorage | 1 | PQ | PQ |
73 | Lana Del Rey | Video Games | 1 | ? | ? |
74 | LIGHTS | Toes | 2 | PQ | PQ |
75 | Uffie | Difficult | 2 | 11 | 46 |
76 | Cœur de Pirate | Adieu | 1 | 2 | 62 |
77 | The Asteroids Galaxy Tour | The Golden Age | 2 | PQ | PQ |
78 | Carly Rae Jepsen | Call Me Maybe | 1 | ? | ? |
79 | Arcade Fire | Sprawl II (Mountains Beyond Mountains) | 2 | 7 | 77 |
80 | Adaline | The Noise | 2 | 3 | 84 |
81 | Nightbox | Relocate You | 2 | 6 | 63 |
82 | Guinevere | Crazy Crazy | 1 | 15 | 36 |
83 | Rich Aucoin | It | 2 | 15 | 32 |
84 | Metric | Youth Without Youth | 2 | 18 | 31 |
85 | Miike Snow | The Wave | 1 | 18 | 33 |
86 | Kaskade | Eyes (feat. Mindy Gledhill) | 1 | 17 | 39 |
87 | Grimes | Oblivion | 1 | 19 | 31 |
88 | Esthero | Never Gonna Let You Go | 2 | 21 | 22 |
89 | Grimes | Genesis | 2 | 20 | 37 |
90 | Calvin Harris | Sweet Nothing (feat. Florence Welch) | 1 | 10 | 42 |
91 | Purity Ring | Lofticries | 2 | 15 | 21 |
92 | Serena Ryder | Stompa | 2 | 19 | 34 |
93 | Solange | Losing You | 1 | 24 | 18 |
94 | Wild Belle | Keep You | 2 | 22 | 25 |
95 | Vita Chambers | Fix You | 1 | 23 | 7 |
97 | Fall Out Boy | My Songs Know What You Did in the Dark (Light 'Em Up) | 1 | 10 | 52 |
98 | The Neighbourhood | Sweater Weather | 1 | 23 | 11 |
99 | Metric | Breathing Underwater | 1 | 17 | 33 |
100 | Carly Rae Jepsen | Tonight I'm Getting Over You | 2 | 13 | 40 |
101 | Austra | Home | 1 | 18 | 21 |
102 | Alanis Morissette | Thank U | 2 | 4 | 41 |
103 | Chantal Kreviazuk | All I Can Do | 2 | 26 | 4 |
104 | Serena Ryder | Fall | 1 | 24 | 9 |
106 | Cash Cash | Take Me Home (feat. Bebe Rexha) | 1 | 5 | 66 |
107 | Avril Lavigne | Give You What You Like | 1 | 23 | 19 |
108 | Foster the People | Coming of Age | 2 | 15 | 42 |
109 | Sia | Chandelier | 1 | 9 | 58 |
110 | Tegan and Sara | I'm Not Your Hero | 1 | PQ | PQ |
111 | Kiesza | Hideaway | 1 | 17 | 35 |
112 | Tove Lo | Habits (Stay High) | 2 | 18 |
42 |
113 | Fitz and the Tantrums | The Walker | 1 | 20 | 25 |
114 | Adventure Club | Wonder (feat. The Kite String Tangle) | 2 | 13 | 37 |
115 | LIGHTS | Up We Go | 2 | 24 | 3 |
116 | Calvin Harris | Outside (feat. Ellie Goulding) | 2 | 12 | 43 |
117 | Feist | Anti-Pioneer | 2 | PQ | PQ |
118 | Big Data | Dangerous (feat. Joywave) | 2 | 18 | 25 |
119 | Meg Myers | Desire | 2 | 10 | 57 |
120 | Bebe Rexha | I'm Gonna Show You Crazy | 2 | 24 | 14 |
121 | Elle King | Ex's & Oh's | 1 | 1 | 98 |
122 | Meg Myers | Sorry | 1 | PQ | PQ |
124 | Alessia Cara | Here | 2 | 26 | 7 |
125 | Young Empires | The Gates | 1 | 18 | 28 |
126 | Metric | The Shade | 1 | 15 | 33 |
127 | Mother Mother | Modern Love | 1 | 24 | 17 |
128 | Charlie | Ghosts | 2 | 23 | 16 |
129 | Coldplay | Adventure of a Lifetime | 2 | 20 | 25 |
130 | Half Moon Run | Turn Your Love | 1 | ||
131 | Ellie Goulding | Something in the Way You Move | 2 | 22 | 25 |
132 | Nothing But Thieves | Trip Switch | 1 | ||
133 | Tove Lo | Scars | 1 | 7 | 38 |
134 | Rihanna | Kiss It Better | 1 | ? | ? |
135 | Miike Snow | Genghis Khan | 1 | 18 | 27 |
136 | Wintersleep | Amerika | 1 | 15 | 37 |
137 | Bishop Briggs | River | 1 | 14 | 44 |
138 | The 1975 | Somebody Else | 2 | 23 | 2 |
139 | Tove Lo | Cool Girl | 2 | 23 | 9 |
140 | BANKS | Gemini Feed | 2 | 8 | 57 |
141 | K.Flay | Blood in the Cut | 2 | 16 | 31 |
142 | Ellie Goulding | Fighter Plane | 2 | PQ | PQ |
143 | Joseph | White Flag | 1 | 14 | 33 |
144 | Phantogram | Fall in Love | 1 | 11 | 29 |
145 | Warpaint | New Song | 2 | 11 | 24 |
147 | Kings of Leon | Reverend | 2 | 16 | 23 |
148 | Dua Lipa | New Rules | 1 | 24 | 9 |
149 | Paramore | Hard Times | 2 | 23 | 12 |
150 | The Smashing Pumpkins | 1979 | 1 | PQ | PQ |
151 | Broken Bells | The Ghost Inside | 2 | 24 | 9 |
152 | Lights | Giants | 2 | 15 | 22 |
153 | Manchester Orchestra | The Gold | 1 | 16 | 21 |
154 | Highly Suspect | Little One | 1 | 21 | 22 |
155 | Father John Misty | Ballad of the Dying Man | 1 | 25 | 12 |
Spinoffs
Edit
Spinoff | Artist | Song | Rank | Points |
---|---|---|---|---|
Congrats 6 | The Mission District | Just Don't Feel The Same | 36 | 77 |
Music Video | Breakbot | Baby I'm Yours | 16 | 48 |
NSC NF 11 | Linda Bengtzing | E Det Fel På Mig | 11 | 74 |
Congrats 7 | Dev | In The Dark | 47 | 88 |
Congrats 10.0 | Purity Ring | Lofticries | 34 | 72 |
Congrats 11.0 | Sia | Chandelier | 3 | 243 |
Congrats 12 | Kiesza | Hideaway | 28 | 91 |
Congrats 14 | Bishop Briggs | River | 6 | 169 |
Congrats 15 | Dua Lipa | New Rules | 2 | 234 |
Country Randomizer 2 | Al Walser (Liechtenstein) | I Can't Live Without You | 13 | 45 |
Ten-Year Timewarp | Sam Roberts | Brother Down | 15 | 60 |
NSC ESC 2017 | Levina (Germany) | Perfect Life | 21 | 5 |
12-pointers
Edit
NSC | Nation | Artist | Song | Place | Points |
---|---|---|---|---|---|
55 | New Acadia | Breathe Carolina | Velvet | 11 | 119 |
56 | Angelic | Florence + the Machine | Cosmic Love | 28 | 20.5 |
57 | Kostanovia | Fefe Dobson | Ghost | 6 | 151 |
58 | Akkåville | Mónica Naranjo | I Ain't Gonna Cry | 21 | 93 |
59 | Gozitania | Enrique Iglesias | Heartbeat (feat. Nicole Scherzinger) | 13 | 110 |
60 | Virgohronie | The Ting Tings | Hands | 15 | 102 |
61 | Xorientia | Alex Gaudino | I'm In Love (I Wanna Do It) | 2 | 160 |
62 | Serenate & Clair | Christina Aguilera | Not Myself Tonight | 11 | 118 |
63 | Waloria | Oh Land | Sun of a Gun | 3 | 154 |
64 | Kostanovia | Wynter Gordon | Dirty Talk | 7 | 142 |
65 | Vedatistan | Alexandra Stan | Mr. Saxobeat | 2 | 170 |
66 | Celinas | Katy Perry | E.T. | 7 | 139 |
67 | Kostanovia | Emily Osment | Lovesick | 6 | 151 |
68 | Pigeon Island | Natalia Kills | Wonderland | 6 | 158 |
69 | Waloria | Ellie Goulding | Lights | 8 | 127 |
70 | Yaponesia | Capsule | Jumper | 5 | 146 |
71 | Serenate & Clair | Kyarypamyupamyu | PONPONPON | 12 | 122 |
72 | Bokia | Foster the People | Pumped Up Kicks | 20 | 85 |
73 | Serenate & Clair | Lady Gaga | Yoü and I | 26 | 66 |
74 | Bacchus | David Guetta | Night of Your Life (feat. Jennifer Hudson) | 25 | 77 |
75 | Perryfornia | Alyssa Reid | The Game | 9 | 154 |
76 | Eterland | David Guetta | Titanium (feat. Sia) | 2 | 187 |
77 | Kostanovia | Lana Del Rey | Born to Die | 1 | 217 |
78 | Zoidiac | IAMX | Bernadette | 3 | 194 |
79 | QuiénDQ | Avicii | Levels | 4 | 141 |
80 | Sunland | Taylor Swift | Safe and Sound (feat. The Civil Wars) | 16 | 109 |
81 | Perryfornia | Neon Hitch | Fuck U Betta | 11 | 133 |
82 | Reignland | The Storm | My Crown | 12 | 121 |
83 | Mooseland | Demi Lovato | Give Your Heart a Break | 5 | 148 |
84 | Cefiya | Young Empires | White Doves | 20 | 92 |
85 | Perryfornia | Florence + The Machine | Spectrum | 6 | 137 |
86 | Öösingimaed | Walk the Moon | Anna Sun | 20 | 85 |
87 | Serenate & Clair | BURNS | Lies | 14 | 109 |
88 | Perryfornia | Dragonette | Live in This City | 13 | 122 |
89 | Cefiya | Passion Pit | Take a Walk | 11 | 117 |
90 | Bacchus | Swedish House Mafia | Don't You Worry Child (feat. John Martin) | 5 | 173 |
91 | Brughentwerp | Imagine Dragons | Radioactive | 6 | 138 |
92 | Chessland | will.i.am | This is Love (feat. Eva Simons) | 19 | 93 |
93 | Waloria | Zedd | Clarity (feat. Foxes) | 1 | 205 |
94 | Kostanovia | Nikki Williams | Glowing | 8 | 147 |
97 | Sunland | Lune | Leave the World Behind | 12 | 97 |
98 | Cydoni-Gibberia | Purity Ring | Fineshrine | 5 | 153 |
99 | Perryfornia | Natalia Kills | Saturday Night | 13 | 120 |
100 | Reym-L-Dneurb | Tori Amos | Cornflake Girl | 10 | 133 |
101 | Llama Republic | Tessa Rose Jackson | Lost and Found | 20 | 95 |
102 | Reignland | Tegan and Sara | I Was a Fool | 9 | 131 |
103 | Waloria | Nova Delai | Just Love | 14 | 124 |
104 | Denmark of Peace | Lily Allen | Hard Out Here | 7 | 139 |
106 | Moisantia | Zedd | Stay the Night (feat. Hayley Williams) | 16 | 103 |
107 | Eterland | BROODS | Bridges | 9 | 124 |
108 | Denmark of Peace | Shakira | Empire | 26 | 62 |
109 | Doire | Fender Heist | Fighter (feat. Frôder) | 2 | 154 |
110 | Waloria | NONONO | Hungry Eyes | 7 | 123 |
111 | Eterland | Paloma Faith | Only Love Can Hurt Like This | 10 | 119 |
112 | Doire | Oscar and the Wolf | Strange Entity | 3 | 170 |
113 | Zaprya | Bebe Rexha | I Can't Stop Drinking About You | 10 | 125 |
114 | Öösingimaed | ceo | Come With Me | 25 | 79 |
115 | Öösingimaed | RY X | Howling (feat. Frank Wiedemann) | 23 | 78 |
116 | Biflovatia | Aquilo | Human | 17 | 113 |
117 | Waloria | Lorde | Yellow Flicker Beat | 3 | 151 |
118 | Cherniya | Steed Lord | Curtain Call | 11 | 121 |
119 | Eterland | Years & Years | King | 3 | 166 |
120 | Waiting Iist of Shelley & Nici | Nostalghia | Homeostasis | 8 | 126 |
121 | Calypso | Big Data | Clean (feat. Jamie Lidell) | 14 | 123 |
122 | Biflovatia | Brandon Flowers | Can't Deny My Love | 3 | 172 |
124 | Roseland | Years & Years | Shine | 2 | 169 |
125 | Denmark of Peace | Jasmine Thompson | Adore | 6 | 137 |
126 | Tír an Abhainn | Lisa Hannigan | Knots | 2 | 177 |
127 | Zumkotzen | CHVRCHES | Leave a Trace | 3 | 163 |
128 | Perryfornia | Dragonette | Let the Night Fall | 11 | 108 |
129 | Carpatina | Florence + the Machine | Delilah | 17 | 102 |
130 | Balearica Island | Giorgio Moroder | Tom's Diner (feat. Britney Spears) | 1 | 206 |
131 | Papendink | Cam | Burning House | 18 | 117 |
132 | Hypjø | Purity Ring | Begin Again | 1 | 237 |
133 | Begonia | D.D Dumbo | Tropical Oceans | 28 | 73 |
134* | Waloria | Sia | Cheap Thrills | 11 | 137 |
135 | Calypso | Feder | Blind (feat. Emmi) | 20 | 99 |
136 | Cydoni-Gibberia | Kygo | Raging (feat. Kodaline) | 2 | 181 |
137 | Begonia | Kaleo | Way Down We Go | 16 | 124 |
138 | Westeros | Lianne La Havas | Forget | 15 | 116 |
139 | Sakuralia | Nelly Furtado | Powerless (Say What You Want) | 20 | 93 |
140 | Zumkotzen | OneRepublic | Kids | 14 | 118 |
141 | Hypjø | Austra | Utopia | 13 | 125 |
142 | Leylâ | Luna Shadows | Hallelujah California | 19 | 113 |
143 | Calypso | Lewis Del Mar | Loud(y) | 14 | 115 |
144 | Hypjø | BANKS | Trainwreck | 5 | 155 |
145 | Pigeon Island | Lorde | Green Light | 1 | 218 |
147 | Perryfornia | Calypso | Numbered | 23 | 80 |
148 | Cydoni-Gibberia | Lorn | Acid Rain | 22 | 93 |
149 | Luxona | Miley Cyrus | Malibu | 11 | 120 |
150 | QuiénDQ | P!nk | What About Us | 7 | 152 |
151 | Zaprya | Alice Merton | No Roots | 4 | 175 |
152 | Doire | Oberhofer | Sea of Dreams | 13 | 125 |
153 | Doire | Declan McKenna | Why Do You Feel So Down | 2 | 164 |
154 | Luzinia | Kimbra | Top of the World | 2 | 152 |
155 | Zaprya | VÉRITÉ | Saint | 7 | 141 |
WL nation in NSC 55
Awards
Edit
Award Show | Category | Artist | Song | Result | Winner |
---|---|---|---|---|---|
NSC Music Awards 2010 | Best Song by a Group or Duet | Taio Cruz | Higher (feat. Kylie Minogue) | Nominated | SomBy - Iđit Vel (Zombira) |
NSC Music Awards 2011 | Best Ballad | Demi Lovato | Skyscraper | Nominated | Birdy - Shelter (Sunland) |
NSC Music Awards 2011 | Best Pop Song | Cœur de Pirate | Adieu | Nominated | Sebastian Lind - Keep Me Near (Calypso |
NSC Music Awards 2011 | Best Non-English Language Song | Cœur de Pirate | Adieu | Nominated | SWING - La Goutte (New Acadia) |
Natia Music Awards 2012 | Best Rock Song | Arcade Fire | Sprawl II (Mountains Beyond Mountains) | Nominated | Delain - We Are the Others (Zechonia) |
NSC "Annual" Music Awards 2014 | Best Song with Female Vocals | Calvin Harris | Outside (feat. Ellie Goulding) | Nominated | Retropop - Tää Ilta (Fervorosia) |
NSC "Annual" Music Awards 2014 | Best Video | Sia | Chandaleir | Nominated | Liars - Mess on a Mission (Anselmsmumonia) |
NSC "Annual" Music Awards 2014 | Best Pop Song | Cash Cash | Take Me Home (feat. Bebe Rexha) |
Nominated | Retropop - Tää Ilta (Fervorosia) |
Currently active nations in the Nation Song Contest |
---|
Aimūlli · Balearica Island · Begonia · Biflovatia · Bigicia · Blackmere · Calypso · Cherniya · Comino · Cydoni-Gibberia · Denmark of Peace · Doire · Emsfrynt · Fervorosia · Freedomia · Halito · Hypjø · Il-Bidu · Insomnéa · Kalos Metropolis · Kadis · Kamandé · Kimmystan · Kordavian Islands · Kosma · Lacrea · Lost Islands · Luxona · Luzinia · MatiMati · Meilutya · Moisantia · Nállanot · New Bander State · Noizeland · Orangualia · Papendink · Perryfornia · QuiénDQ · Rahasia-Diati · Riya-Sampetrina · Roseland · Rumia · Sakuralia · Serenes · Sjómaður · Srivijaya & Sasentia · Sundfør · Tír an Abhainn · Trash Canyon · Trollheimr · Uferbruht · Ugaly · Ujedinjeni Gvozd · Vedatistan · Vylkuzeme · Waiting Iist of Shelley & Nici · Yaponesia · Zaprya · Zombira |
NSC World Map |